Deposit fee
coming soon
0.5%Withdrawal fee
coming soon
0.5%HIYOKO coins Card
Internal remittance fee
Transfer money to member merchants
(digital USD)
Send money to member merchants
(Crypt)
Remittance to individuals
1.0%Fee calculation
You can check various fees in your personal account.
Transaction amount :
USD
When depositing
| Transaction | Deposit fee | ||
|---|---|---|---|
|
|
Overseas bank | 0.75% | 0.00 |
|
|
Domestic bank | 0.75% | 0.00 |
|
|
VISA | 10% | 0.00 |
|
|
mastercard | 10% | 0.00 |
|
|
bitcoin | 0.5% | 0.00 |
|
|
tether | 0.5% | 0.00 |
When withdrawing
| Transaction | Withdrawal fee | ||
|---|---|---|---|
|
|
Overseas bank | 2.0% + $35 | 0.00 |
|
|
Domestic bank | 1.0% + $10 | 0.00 |
|
|
bitcoin | 0.5% | 0.00 |
|
|
tether | 0.5% | 0.00 |
|
|
HIYOKO coins Card | 1.25% | 0.00 |
When sending money within HIYOKO coins
| Transaction | Internal remittance fee | |
|---|---|---|
|
Transfer money to member merchants (digital USD) |
3% | 0.00 |
|
Send money to member merchants (Crypt) |
1.5% | 0.00 |
| Remittance to individuals | 1.0% | 0.00 |
